Usage Statistics for anna-om-line.com

Summary Period: August 2022
Generated 01-Sep-2022 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 10279
Total Files 7445
Total Pages 5447
Total Visits 3885
Total KBytes 122357
Total Unique Sites 1690
Total Unique URLs 89
Total Unique Referrers 473
Total Unique User Agents 621
. Avg Max
Hits per Hour 13 84
Hits per Day 331 479
Files per Day 240 350
Pages per Day 175 276
Visits per Day 125 158
KBytes per Day 3947 8356
Hits by Response Code
Code 200 - OK 7445
Code 206 - Partial Content 6
Code 302 - Found 1
Code 304 - Not Modified 14
Code 401 - Unauthorized 4
Code 403 - Forbidden 661
Code 404 - Not Found 2148

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 337 3.28% 163 2.19% 170 3.12% 109 2.81% 103 6.09% 1969 1.61%
2 270 2.63% 140 1.88% 153 2.81% 98 2.52% 116 6.86% 1991 1.63%
3 236 2.30% 161 2.16% 134 2.46% 111 2.86% 110 6.51% 1815 1.48%
4 299 2.91% 217 2.91% 112 2.06% 99 2.55% 112 6.63% 2819 2.30%
5 417 4.06% 223 3.00% 189 3.47% 137 3.53% 116 6.86% 2751 2.25%
6 368 3.58% 268 3.60% 154 2.83% 128 3.29% 137 8.11% 6883 5.63%
7 329 3.20% 213 2.86% 164 3.01% 139 3.58% 119 7.04% 2461 2.01%
8 337 3.28% 247 3.32% 128 2.35% 110 2.83% 107 6.33% 7137 5.83%
9 245 2.38% 185 2.48% 144 2.64% 125 3.22% 112 6.63% 3224 2.64%
10 359 3.49% 273 3.67% 158 2.90% 137 3.53% 120 7.10% 7123 5.82%
11 291 2.83% 227 3.05% 121 2.22% 100 2.57% 98 5.80% 5735 4.69%
12 276 2.69% 196 2.63% 171 3.14% 141 3.63% 101 5.98% 3094 2.53%
13 315 3.06% 217 2.91% 151 2.77% 115 2.96% 120 7.10% 3404 2.78%
14 237 2.31% 181 2.43% 138 2.53% 114 2.93% 98 5.80% 1770 1.45%
15 359 3.49% 282 3.79% 162 2.97% 137 3.53% 124 7.34% 7242 5.92%
16 350 3.41% 269 3.61% 149 2.74% 133 3.42% 128 7.57% 6390 5.22%
17 437 4.25% 265 3.56% 203 3.73% 138 3.55% 131 7.75% 6603 5.40%
18 243 2.36% 168 2.26% 117 2.15% 107 2.75% 112 6.63% 1226 1.00%
19 233 2.27% 178 2.39% 116 2.13% 108 2.78% 112 6.63% 1593 1.30%
20 279 2.71% 205 2.75% 142 2.61% 117 3.01% 101 5.98% 2007 1.64%
21 209 2.03% 152 2.04% 107 1.96% 98 2.52% 92 5.44% 1638 1.34%
22 354 3.44% 283 3.80% 199 3.65% 131 3.37% 104 6.15% 2301 1.88%
23 398 3.87% 279 3.75% 224 4.11% 127 3.27% 121 7.16% 2036 1.66%
24 364 3.54% 293 3.94% 246 4.52% 148 3.81% 110 6.51% 2443 2.00%
25 384 3.74% 309 4.15% 249 4.57% 156 4.02% 118 6.98% 2795 2.28%
26 417 4.06% 350 4.70% 251 4.61% 151 3.89% 135 7.99% 8356 6.83%
27 366 3.56% 272 3.65% 238 4.37% 126 3.24% 132 7.81% 2651 2.17%
28 389 3.78% 306 4.11% 232 4.26% 134 3.45% 104 6.15% 5985 4.89%
29 340 3.31% 311 4.18% 264 4.85% 158 4.07% 92 5.44% 5255 4.29%
30 479 4.66% 344 4.62% 276 5.07% 153 3.94% 120 7.10% 5977 4.88%
31 362 3.52% 268 3.60% 185 3.40% 101 2.60% 100 5.92% 5683 4.64%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 479 4.66% 11 345 4.63% 10 332 6.10% 89 2774 2.27%
1 16 496 4.83% 10 333 4.47% 11 360 6.61% 100 3100 2.53%
2 18 573 5.57% 13 420 5.64% 12 378 6.94% 86 2656 2.17%
3 12 384 3.74% 8 278 3.73% 5 174 3.19% 225 6980 5.70%
4 13 413 4.02% 11 361 4.85% 7 229 4.20% 247 7667 6.27%
5 12 375 3.65% 9 296 3.98% 6 204 3.75% 244 7567 6.18%
6 11 363 3.53% 7 240 3.22% 5 180 3.30% 106 3281 2.68%
7 12 385 3.75% 8 255 3.43% 5 157 2.88% 252 7803 6.38%
8 7 240 2.33% 5 165 2.22% 5 158 2.90% 51 1588 1.30%
9 13 430 4.18% 10 331 4.45% 6 214 3.93% 136 4207 3.44%
10 14 439 4.27% 10 326 4.38% 7 226 4.15% 127 3927 3.21%
11 12 383 3.73% 8 270 3.63% 5 157 2.88% 258 7984 6.53%
12 13 431 4.19% 8 275 3.69% 7 242 4.44% 99 3069 2.51%
13 17 543 5.28% 12 398 5.35% 7 247 4.53% 250 7743 6.33%
14 16 506 4.92% 11 371 4.98% 10 323 5.93% 234 7266 5.94%
15 12 374 3.64% 7 244 3.28% 7 222 4.08% 82 2547 2.08%
16 17 547 5.32% 12 402 5.40% 8 252 4.63% 263 8156 6.67%
17 15 473 4.60% 11 362 4.86% 6 195 3.58% 219 6787 5.55%
18 12 400 3.89% 9 294 3.95% 5 183 3.36% 140 4345 3.55%
19 13 410 3.99% 8 257 3.45% 6 190 3.49% 86 2653 2.17%
20 10 337 3.28% 7 245 3.29% 5 164 3.01% 115 3550 2.90%
21 13 414 4.03% 10 334 4.49% 6 208 3.82% 219 6778 5.54%
22 13 430 4.18% 11 347 4.66% 6 206 3.78% 233 7222 5.90%
23 14 454 4.42% 9 296 3.98% 7 246 4.52% 87 2708 2.21%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 4211 40.97% 10755 8.79% /
2 491 4.78% 6897 5.64% /english.htm
3 286 2.78% 8478 6.93% /spanish.htm
4 249 2.42% 761 0.62% /favicon.ico
5 163 1.59% 233 0.19% /annarrobitas_voladoras.js
6 127 1.24% 40 0.03% /spacer.gif
7 122 1.19% 455 0.37% /annaomline_r1_c1.gif
8 116 1.13% 1282 1.05% /annaomline_r2_c1.gif
9 115 1.12% 2025 1.65% /annaomline_r3_c1.gif
10 107 1.04% 3486 2.85% /annaomline_r4_c1.gif
11 107 1.04% 1258 1.03% /annaomline_r5_c3.gif
12 104 1.01% 1064 0.87% /annaomline_r5_c1.gif
13 103 1.00% 1079 0.88% /annaomline_r5_c2.gif
14 102 0.99% 794 0.65% /annaomline_r6_c1.gif
15 100 0.97% 38 0.03% /annaomline_r7_c1.gif
16 85 0.83% 7501 6.13% /love_poster_by_annaOMline.gif
17 68 0.66% 6689 5.47% /mostafa_majidi_book_cover_by_annaOMline.jpg
18 47 0.46% 25 0.02% /STYLES.CSS
19 45 0.44% 87 0.07% /annascroller.js
20 33 0.32% 3638 2.97% /stats/usage_201501.html
21 28 0.27% 5362 4.38% /curso_diseno_grafico_fundamentos_y_tecnicas.jpg
22 24 0.23% 1671 1.37% /follow_your_star_by_annaOMline.jpg
23 23 0.22% 2769 2.26% /foros/estampados-textiles-on-line-by-anna-maria-lopez.jpg
24 19 0.18% 2831 2.31% /curso_diseno_grafico.jpg
25 18 0.18% 1247 1.02% /OM_yoga_T-shirt_by_annaOMline.jpg
26 15 0.15% 3906 3.19% /BRAIN-GRAPHICS-by-annaOMline.jpg
27 15 0.15% 2820 2.30% /Lady-WEB-by-annaOMline.jpg
28 15 0.15% 1598 1.31% /Personal-JESUS_by_annaOMline.jpg
29 15 0.15% 2377 1.94% /The-city-lover-by-annaOMlline.jpg
30 15 0.15% 1458 1.19% /classical_gay_bag_by_annaOMline.jpg

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 4211 40.97% 10755 8.79% /
2 286 2.78% 8478 6.93% /spanish.htm
3 85 0.83% 7501 6.13% /love_poster_by_annaOMline.gif
4 491 4.78% 6897 5.64% /english.htm
5 68 0.66% 6689 5.47% /mostafa_majidi_book_cover_by_annaOMline.jpg
6 28 0.27% 5362 4.38% /curso_diseno_grafico_fundamentos_y_tecnicas.jpg
7 15 0.15% 3906 3.19% /BRAIN-GRAPHICS-by-annaOMline.jpg
8 33 0.32% 3638 2.97% /stats/usage_201501.html
9 107 1.04% 3486 2.85% /annaomline_r4_c1.gif
10 12 0.12% 2881 2.35% /libro-figurines-de-moda-tecnicas-y-estilos.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 4211 40.97% 3195 83.66% /
2 491 4.78% 392 10.26% /english.htm
3 286 2.78% 207 5.42% /spanish.htm
4 33 0.32% 14 0.37% /stats/usage_201501.html
5 6 0.06% 6 0.16% /stats/usage_202208.html
6 3 0.03% 3 0.08% /stats/usage_201410.html
7 2 0.02% 2 0.05% /googlefddcb2791eba9422.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 4211 40.97% 3158 82.84% /
2 491 4.78% 402 10.55% /english.htm
3 286 2.78% 227 5.95% /spanish.htm
4 33 0.32% 14 0.37% /stats/usage_201501.html
5 6 0.06% 7 0.18% /stats/usage_202208.html
6 3 0.03% 3 0.08% /stats/usage_201410.html
7 2 0.02% 1 0.03% /googlefddcb2791eba9422.html

Top 30 of 1690 Total Sites
# Hits Files KBytes Visits Hostname
1 905 8.80% 905 12.16% 293 0.24% 181 4.66% 185.180.231.132
2 247 2.40% 88 1.18% 2195 1.79% 66 1.70% 54.236.1.13
3 240 2.33% 89 1.20% 1857 1.52% 71 1.83% 54.236.1.11
4 203 1.97% 0 0.00% 98 0.08% 33 0.85% 162.55.86.59
5 106 1.03% 106 1.42% 918 0.75% 10 0.26% 91.200.119.160
6 105 1.02% 105 1.41% 37 0.03% 105 2.70% 66.249.83.25
7 104 1.01% 104 1.40% 37 0.03% 103 2.65% 66.249.83.23
8 99 0.96% 43 0.58% 298 0.24% 15 0.39% 90.76.239.224
9 96 0.93% 96 1.29% 34 0.03% 96 2.47% 66.249.83.27
10 94 0.91% 2 0.03% 15 0.01% 2 0.05% 23.95.106.13
11 94 0.91% 94 1.26% 843 0.69% 1 0.03% 94.194.31.89
12 84 0.82% 0 0.00% 67 0.05% 0 0.00% 217.182.193.103
13 70 0.68% 70 0.94% 4304 3.52% 1 0.03% 118.170.4.15
14 69 0.67% 69 0.93% 4736 3.87% 2 0.05% 104.187.186.166
15 68 0.66% 68 0.91% 4184 3.42% 1 0.03% 108.53.130.203
16 68 0.66% 68 0.91% 181 0.15% 60 1.54% 123.183.224.19
17 68 0.66% 56 0.75% 362 0.30% 15 0.39% 173.231.60.198
18 68 0.66% 1 0.01% 35 0.03% 1 0.03% 20.125.142.131
19 64 0.62% 64 0.86% 4088 3.34% 1 0.03% 181.29.87.80
20 64 0.62% 64 0.86% 4088 3.34% 1 0.03% 186.82.87.212
21 64 0.62% 64 0.86% 4128 3.37% 1 0.03% 187.86.165.21
22 64 0.62% 64 0.86% 4129 3.37% 1 0.03% 217.92.184.226
23 64 0.62% 64 0.86% 1308 1.07% 57 1.47% 46.4.83.150
24 63 0.61% 63 0.85% 4126 3.37% 1 0.03% 125.165.145.188
25 62 0.60% 62 0.83% 1296 1.06% 50 1.29% 168.119.11.187
26 61 0.59% 61 0.82% 1298 1.06% 55 1.42% 178.63.51.106
27 59 0.57% 59 0.79% 1337 1.09% 50 1.29% 138.201.11.237
28 57 0.55% 57 0.77% 1118 0.91% 51 1.31% 144.76.168.111
29 56 0.54% 56 0.75% 1230 1.01% 47 1.21% 168.119.69.91
30 56 0.54% 0 0.00% 29 0.02% 0 0.00% 20.90.162.109

Top 10 of 1690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 0.67% 69 0.93% 4736 3.87% 2 0.05% 104.187.186.166
2 70 0.68% 70 0.94% 4304 3.52% 1 0.03% 118.170.4.15
3 68 0.66% 68 0.91% 4184 3.42% 1 0.03% 108.53.130.203
4 64 0.62% 64 0.86% 4129 3.37% 1 0.03% 217.92.184.226
5 64 0.62% 64 0.86% 4128 3.37% 1 0.03% 187.86.165.21
6 63 0.61% 63 0.85% 4126 3.37% 1 0.03% 125.165.145.188
7 64 0.62% 64 0.86% 4088 3.34% 1 0.03% 181.29.87.80
8 64 0.62% 64 0.86% 4088 3.34% 1 0.03% 186.82.87.212
9 52 0.51% 52 0.70% 4016 3.28% 1 0.03% 159.242.113.222
10 52 0.51% 52 0.70% 4016 3.28% 1 0.03% 82.150.166.32

Top 30 of 473 Total Referrers
# Hits Referrer
1 6223 60.54% - (Direct Request)
2 1013 9.86% http://www.anna-om-line.com/
3 905 8.80% https://jester-soft.ws/
4 415 4.04% http://anna-om-line.com/
5 367 3.57% http://www.anna-om-line.com/english.htm
6 195 1.90% http://www.anna-om-line.com/spanish.htm
7 92 0.90% http://anna-om-line.com/english.htm
8 56 0.54% https://www.google.com
9 46 0.45% www.google.com
10 30 0.29% https://picstories.co/
11 29 0.28% http://anna-om-line.com/spanish.htm
12 28 0.27% http://anna-om-line.com
13 21 0.20% binance.com
14 21 0.20% https://www.google.com/
15 19 0.18% https://coinzh.com/
16 18 0.18% https://www.rospromtest.ru/content.php
17 14 0.14% https://coinzh.com
18 10 0.10% https://dive-club.com.ua/
19 8 0.08% http://anna-om-line.com/stats/usage_202208.html
20 8 0.08% http://web-master24.ru/vk/
21 8 0.08% http://www.anna-om-line.com
22 8 0.08% https://sladent.com.ua/
23 8 0.08% https://webzarobitok.com/
24 7 0.07% Referer: http://www.anna-OM-line.com
25 7 0.07% http://go.mail.ru/search_images
26 7 0.07% https://diamondhairs.com.ua/
27 7 0.07% https://pro-groshi.info/
28 7 0.07% https://visa-guru.ru
29 6 0.06% bing.com
30 6 0.06% http://baidu.com/

Top 15 of 621 Total User Agents
# Hits User Agent
1 1422 13.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 911 8.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
3 691 6.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 525 5.11% FeedBurner/1.0 (http://www.FeedBurner.com)
5 487 4.74% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinter
6 340 3.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
7 258 2.51% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
8 221 2.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 205 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
10 204 1.98% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
11 202 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleW
12 191 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
13 189 1.84% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
14 183 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleW
15 164 1.60% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsear

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10279 100.00% 7451 100.08% 122357 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01