Usage Statistics for anna-om-line.com

Summary Period: October 2022
Generated 01-Nov-2022 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 14906
Total Files 10874
Total Pages 8921
Total Visits 4459
Total KBytes 150063
Total Unique Sites 1965
Total Unique URLs 97
Total Unique Referrers 622
Total Unique User Agents 683
. Avg Max
Hits per Hour 20 343
Hits per Day 480 817
Files per Day 350 471
Pages per Day 287 365
Visits per Day 143 210
KBytes per Day 4841 13166
Hits by Response Code
Code 200 - OK 10874
Code 206 - Partial Content 9
Code 302 - Found 2
Code 304 - Not Modified 60
Code 403 - Forbidden 653
Code 404 - Not Found 3308

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 476 3.19% 365 3.36% 307 3.44% 152 3.41% 116 5.90% 2911 1.94%
2 452 3.03% 357 3.28% 311 3.49% 157 3.52% 112 5.70% 3358 2.24%
3 504 3.38% 377 3.47% 315 3.53% 155 3.48% 109 5.55% 7964 5.31%
4 438 2.94% 327 3.01% 291 3.26% 152 3.41% 111 5.65% 2641 1.76%
5 504 3.38% 412 3.79% 252 2.82% 123 2.76% 105 5.34% 13166 8.77%
6 470 3.15% 364 3.35% 312 3.50% 167 3.75% 106 5.39% 4162 2.77%
7 417 2.80% 355 3.26% 307 3.44% 149 3.34% 109 5.55% 2723 1.81%
8 489 3.28% 349 3.21% 349 3.91% 163 3.66% 112 5.70% 2593 1.73%
9 396 2.66% 333 3.06% 274 3.07% 144 3.23% 100 5.09% 2660 1.77%
10 440 2.95% 377 3.47% 289 3.24% 154 3.45% 90 4.58% 5998 4.00%
11 464 3.11% 361 3.32% 276 3.09% 125 2.80% 156 7.94% 7647 5.10%
12 620 4.16% 375 3.45% 280 3.14% 128 2.87% 118 6.01% 3580 2.39%
13 427 2.86% 308 2.83% 262 2.94% 128 2.87% 117 5.95% 3263 2.17%
14 437 2.93% 368 3.38% 282 3.16% 149 3.34% 123 6.26% 6498 4.33%
15 640 4.29% 471 4.33% 355 3.98% 210 4.71% 193 9.82% 6625 4.41%
16 373 2.50% 301 2.77% 247 2.77% 131 2.94% 104 5.29% 2307 1.54%
17 467 3.13% 310 2.85% 276 3.09% 141 3.16% 111 5.65% 2736 1.82%
18 439 2.95% 351 3.23% 276 3.09% 124 2.78% 120 6.11% 6555 4.37%
19 514 3.45% 392 3.60% 323 3.62% 175 3.92% 121 6.16% 6669 4.44%
20 448 3.01% 380 3.49% 292 3.27% 161 3.61% 150 7.63% 2210 1.47%
21 817 5.48% 422 3.88% 310 3.47% 141 3.16% 108 5.50% 10501 7.00%
22 584 3.92% 395 3.63% 320 3.59% 156 3.50% 129 6.56% 10660 7.10%
23 796 5.34% 392 3.60% 365 4.09% 183 4.10% 143 7.28% 4384 2.92%
24 612 4.11% 385 3.54% 316 3.54% 142 3.18% 117 5.95% 8083 5.39%
25 455 3.05% 349 3.21% 269 3.02% 150 3.36% 136 6.92% 6326 4.22%
26 445 2.99% 304 2.80% 270 3.03% 137 3.07% 123 6.26% 1422 0.95%
27 344 2.31% 277 2.55% 238 2.67% 102 2.29% 102 5.19% 2690 1.79%
28 337 2.26% 286 2.63% 234 2.62% 105 2.35% 105 5.34% 1559 1.04%
29 433 2.90% 332 3.05% 273 3.06% 137 3.07% 108 5.50% 4349 2.90%
30 392 2.63% 310 2.85% 274 3.07% 121 2.71% 114 5.80% 1885 1.26%
31 276 1.85% 189 1.74% 176 1.97% 98 2.20% 101 5.14% 1936 1.29%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 631 4.23% 14 452 4.16% 12 398 4.46% 134 4163 2.77%
1 27 845 5.67% 14 462 4.25% 13 429 4.81% 138 4274 2.85%
2 21 662 4.44% 17 530 4.87% 13 430 4.82% 248 7684 5.12%
3 16 525 3.52% 12 390 3.59% 11 371 4.16% 118 3644 2.43%
4 16 506 3.39% 11 359 3.30% 11 349 3.91% 85 2637 1.76%
5 17 553 3.71% 13 407 3.74% 10 328 3.68% 107 3323 2.21%
6 18 572 3.84% 15 480 4.41% 12 383 4.29% 218 6743 4.49%
7 17 542 3.64% 11 348 3.20% 10 334 3.74% 89 2749 1.83%
8 18 581 3.90% 15 469 4.31% 10 316 3.54% 272 8432 5.62%
9 17 544 3.65% 14 449 4.13% 12 391 4.38% 84 2595 1.73%
10 22 700 4.70% 15 480 4.41% 13 418 4.69% 138 4269 2.85%
11 16 498 3.34% 13 411 3.78% 10 337 3.78% 190 5901 3.93%
12 19 596 4.00% 15 478 4.40% 12 402 4.51% 338 10473 6.98%
13 20 649 4.35% 17 549 5.05% 13 408 4.57% 127 3930 2.62%
14 31 991 6.65% 17 557 5.12% 14 455 5.10% 375 11633 7.75%
15 19 616 4.13% 13 415 3.82% 12 383 4.29% 89 2770 1.85%
16 21 674 4.52% 14 450 4.14% 11 367 4.11% 228 7057 4.70%
17 20 629 4.22% 13 422 3.88% 9 280 3.14% 376 11660 7.77%
18 17 539 3.62% 13 416 3.83% 11 366 4.10% 138 4284 2.85%
19 21 666 4.47% 18 588 5.41% 11 345 3.87% 588 18237 12.15%
20 17 534 3.58% 11 356 3.27% 9 305 3.42% 123 3820 2.55%
21 21 655 4.39% 16 512 4.71% 10 318 3.56% 427 13243 8.83%
22 18 566 3.80% 13 423 3.89% 11 364 4.08% 113 3513 2.34%
23 20 632 4.24% 15 471 4.33% 14 444 4.98% 98 3028 2.02%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 7622 51.13% 12628 8.41% /
2 464 3.11% 7264 4.84% /english.htm
3 239 1.60% 711 0.47% /favicon.ico
4 229 1.54% 6465 4.31% /spanish.htm
5 146 0.98% 215 0.14% /annarrobitas_voladoras.js
6 116 0.78% 36 0.02% /spacer.gif
7 109 0.73% 406 0.27% /annaomline_r1_c1.gif
8 102 0.68% 1113 0.74% /annaomline_r2_c1.gif
9 98 0.66% 1704 1.14% /annaomline_r3_c1.gif
10 97 0.65% 3124 2.08% /annaomline_r4_c1.gif
11 90 0.60% 901 0.60% /annaomline_r5_c1.gif
12 88 0.59% 922 0.61% /annaomline_r5_c2.gif
13 84 0.56% 985 0.66% /annaomline_r5_c3.gif
14 84 0.56% 653 0.44% /annaomline_r6_c1.gif
15 81 0.54% 31 0.02% /annaomline_r7_c1.gif
16 66 0.44% 6476 4.32% /mostafa_majidi_book_cover_by_annaOMline.jpg
17 64 0.43% 5715 3.81% /love_poster_by_annaOMline.gif
18 63 0.42% 6859 4.57% /illustrations_for_fashion_design_book_by_annaOMline.gif
19 51 0.34% 104 0.07% /annascroller.js
20 50 0.34% 27 0.02% /STYLES.CSS
21 41 0.28% 2842 1.89% /OM_yoga_T-shirt_by_annaOMline.jpg
22 34 0.23% 4958 3.30% /curso_diseno_grafico.jpg
23 32 0.21% 3303 2.20% /Personal-JESUS_by_annaOMline.jpg
24 31 0.21% 4913 3.27% /The-city-lover-by-annaOMlline.jpg
25 31 0.21% 2284 1.52% /covers_by_annaOMline.jpg
26 30 0.20% 5706 3.80% /curso_diseno_grafico_fundamentos_y_tecnicas.jpg
27 26 0.17% 1810 1.21% /follow_your_star_by_annaOMline.jpg
28 25 0.17% 2602 1.73% /classical_gay_bag_by_annaOMline.jpg
29 25 0.17% 3147 2.10% /lugo_city_in_5_tales_by_annaOMline.jpg
30 23 0.15% 1696 1.13% /fauno_by_annaOMline.gif

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 7622 51.13% 12628 8.41% /
2 464 3.11% 7264 4.84% /english.htm
3 63 0.42% 6859 4.57% /illustrations_for_fashion_design_book_by_annaOMline.gif
4 66 0.44% 6476 4.32% /mostafa_majidi_book_cover_by_annaOMline.jpg
5 229 1.54% 6465 4.31% /spanish.htm
6 22 0.15% 5716 3.81% /BRAIN-GRAPHICS-by-annaOMline.jpg
7 64 0.43% 5715 3.81% /love_poster_by_annaOMline.gif
8 30 0.20% 5706 3.80% /curso_diseno_grafico_fundamentos_y_tecnicas.jpg
9 34 0.23% 4958 3.30% /curso_diseno_grafico.jpg
10 31 0.21% 4913 3.27% /The-city-lover-by-annaOMlline.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 7622 51.13% 3815 87.40% /
2 464 3.11% 368 8.43% /english.htm
3 229 1.54% 173 3.96% /spanish.htm
4 5 0.03% 6 0.14% /stats/usage_202210.html
5 3 0.02% 1 0.02% /googlefddcb2791eba9422.html
6 1 0.01% 1 0.02% /stats/usage_202208.html
7 1 0.01% 1 0.02% /stats/usage_202209.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 7622 51.13% 3766 86.32% /
2 464 3.11% 398 9.12% /english.htm
3 229 1.54% 187 4.29% /spanish.htm
4 5 0.03% 8 0.18% /stats/usage_202210.html
5 3 0.02% 2 0.05% /googlefddcb2791eba9422.html
6 1 0.01% 1 0.02% /stats/usage_202208.html
7 1 0.01% 1 0.02% /stats/usage_202209.html

Top 30 of 1965 Total Sites
# Hits Files KBytes Visits Hostname
1 2822 18.93% 2822 25.95% 912 0.61% 436 9.78% 185.180.231.132
2 1567 10.51% 1567 14.41% 507 0.34% 436 9.78% 5.101.47.173
3 300 2.01% 1 0.01% 60 0.04% 1 0.02% 139.224.225.17
4 298 2.00% 1 0.01% 60 0.04% 1 0.02% 165.154.63.121
5 237 1.59% 77 0.71% 1313 0.87% 67 1.50% 54.236.1.11
6 227 1.52% 71 0.65% 1425 0.95% 63 1.41% 54.236.1.13
7 168 1.13% 72 0.66% 506 0.34% 24 0.54% 90.76.239.224
8 145 0.97% 0 0.00% 70 0.05% 22 0.49% 162.55.86.59
9 101 0.68% 101 0.93% 7927 5.28% 1 0.02% 42.236.17.55
10 86 0.58% 2 0.02% 44 0.03% 1 0.02% 54.246.249.254
11 84 0.56% 0 0.00% 40 0.03% 1 0.02% 20.172.175.230
12 83 0.56% 0 0.00% 40 0.03% 1 0.02% 51.103.124.29
13 77 0.52% 77 0.71% 141 0.09% 74 1.66% 40.77.167.16
14 69 0.46% 69 0.63% 1493 1.00% 57 1.28% 136.243.17.161
15 65 0.44% 65 0.60% 4088 2.72% 2 0.04% 181.66.150.96
16 65 0.44% 65 0.60% 21 0.01% 65 1.46% 193.3.168.17
17 65 0.44% 65 0.60% 21 0.01% 65 1.46% 80.85.136.159
18 64 0.43% 64 0.59% 4088 2.72% 1 0.02% 190.128.171.22
19 64 0.43% 64 0.59% 4088 2.72% 1 0.02% 190.162.64.79
20 64 0.43% 0 0.00% 31 0.02% 0 0.00% 20.163.178.120
21 64 0.43% 64 0.59% 4134 2.75% 1 0.02% 70.166.239.202
22 63 0.42% 63 0.58% 4126 2.75% 1 0.02% 103.204.186.121
23 63 0.42% 9 0.08% 123 0.08% 2 0.04% 144.76.109.218
24 63 0.42% 63 0.58% 1191 0.79% 58 1.30% 168.119.69.91
25 63 0.42% 63 0.58% 20 0.01% 63 1.41% 80.85.136.157
26 62 0.42% 62 0.57% 20 0.01% 62 1.39% 80.85.142.44
27 62 0.42% 62 0.57% 546 0.36% 5 0.11% 94.194.31.89
28 61 0.41% 61 0.56% 1212 0.81% 53 1.19% 138.201.11.237
29 61 0.41% 61 0.56% 1109 0.74% 55 1.23% 144.76.162.206
30 61 0.41% 61 0.56% 1394 0.93% 53 1.19% 148.251.50.77

Top 10 of 1965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 0.68% 101 0.93% 7927 5.28% 1 0.02% 42.236.17.55
2 64 0.43% 64 0.59% 4134 2.75% 1 0.02% 70.166.239.202
3 63 0.42% 63 0.58% 4126 2.75% 1 0.02% 103.204.186.121
4 65 0.44% 65 0.60% 4088 2.72% 2 0.04% 181.66.150.96
5 64 0.43% 64 0.59% 4088 2.72% 1 0.02% 190.128.171.22
6 64 0.43% 64 0.59% 4088 2.72% 1 0.02% 190.162.64.79
7 52 0.35% 52 0.48% 4016 2.68% 1 0.02% 161.49.195.174
8 52 0.35% 52 0.48% 4016 2.68% 1 0.02% 153.5.77.52
9 53 0.36% 53 0.49% 3978 2.65% 1 0.02% 179.6.196.190
10 53 0.36% 53 0.49% 3978 2.65% 1 0.02% 189.188.157.32

Top 30 of 622 Total Referrers
# Hits Referrer
1 7233 48.52% - (Direct Request)
2 4389 29.44% https://jester-soft.ws/
3 763 5.12% http://www.anna-om-line.com/
4 405 2.72% http://anna-om-line.com/
5 341 2.29% http://www.anna-om-line.com/english.htm
6 278 1.87% http://www.anna-om-line.com/spanish.htm
7 167 1.12% www.bing.com
8 57 0.38% http://anna-om-line.com/english.htm
9 54 0.36% https://www.google.com
10 49 0.33% binance.com
11 35 0.23% www.google.com
12 29 0.19% http://anna-om-line.com/spanish.htm
13 22 0.15% http://www.anna-om-line.com
14 19 0.13% https://www.google.com/
15 17 0.11% http://go.mail.ru/search_images
16 11 0.07% https://olx-ru.ru/
17 10 0.07% http://anna-om-line.com
18 10 0.07% https://bussinesonlinebank.ru/
19 10 0.07% https://henessy142.ru/muzhskie-kluby-v-novokuznecke/
20 9 0.06% https://lordfilm-s.live/
21 8 0.05% https://bolshepodarkov.ru/catalog/lenty_atlasnye/
22 8 0.05% https://ushlo-teplo.ru/
23 8 0.05% https://velesritual.com.ua
24 8 0.05% https://zoomboola.com
25 7 0.05% http://by.anna-om-line.com/
26 7 0.05% http://webmail.anna-om-line.com/
27 7 0.05% https://jobgirl24.ru/
28 7 0.05% https://ooogms.ru
29 7 0.05% https://petritual.kiev.ua/krematsiya-zhivotnykh
30 7 0.05% https://webmail.anna-om-line.com/

Top 15 of 683 Total User Agents
# Hits User Agent
1 4389 29.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
2 1715 11.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 820 5.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 810 5.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 464 3.11% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinter
6 305 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
7 236 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) Appl
8 219 1.47% Mozilla/5.0 (iPhone; CPU OS 11_0 like Mac OS X) AppleWebKit/6
9 198 1.33% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
10 187 1.25% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
11 149 1.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 145 0.97% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
13 141 0.95% wp_is_mobile
14 123 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 116 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleW

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14906 100.00% 10883 100.08% 150063 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01